Isi Kandungan
Assalamualaikum. Untuk Ramadhan 1440H / 2019M, tarikh bermulanya puasa yang dikeluarkan oleh JAKIM & telah ditetapkan bermula pada hari Isnin, 6 Mei 2019 / 1 Ramadhan 1440 H. Takwim atau jadual waktu berbuka puasa & imsak 2019 di bawah yang tertakluk kepada Pengisytiharan Penyimpan Mohor Besar Raja Raja Malaysia telah dicerakinkan kepada setiap destinasi negeri di Malaysia berserta zon-zon kawasan dalam negeri untuk memudahkan anda membuat rujukan.
Berikut merupakan tarikh-tarikh penting tahun ini sekitar Ramadhan & Syawal 1440 Hijrah untuk makluman anda;
- Mula Puasa:
- 6 Mei 2019 (1 Ramadhan 1440H)
- Nuzul Al-Quran:
- 22 Mei 2019 (17 Ramadhan 1440H)
- Hari Raya Aidilfitri:
- 5 Jun 2019 ( 1 Syawal 1440H)
- Tarikh Lihat Anak Bulan Syawal:
- 3 Jun 2019 ( 29 Ramadhan 1440H)
Tarikh untuk melihat anak bulan Syawal adalah tertakluk kepada Pengisytiharan Penyimpan Mohon Besar Raja-Raja, Malaysia.
Tarikh melihat anak bulan Ramadhan bagi penetapan permulaan puasa tahun ini bagi umat Islam di Malaysia telah ditetapkan pada 5 Mei 2019 bersamaan 29 Sya’ban 1440 Hijrah. Menurut kenyataan Penyimpan Mohor Besar Raja-Raja, jawatan kuasa yang berkenaan akan melihat anak bulan Ramadhan pada petang hari tersebut di 29 lokasi.
Majlis Raja-Raja juga telah mempersetujui bahawa cara menetapkan tarikh permulaan puasa adalah berdasarkan rukyah & hisab. Penyimpan mohor besar raja-raja juga akan mengistiharkan pada malam itu juga ( 5 Mei 2019) tarikh permulaan puasa melalui radio & televisyen. – sumber: Astro Awani
Sekiranya anda berada di mana-mana negeri dalam Malaysia atas urusan kerja / bercuti dalam bulan puasa nanti, bolehlah simpan halaman ini untuk panduan waktu imsak / iftar pada masa depan. Disertakan juga, 237+ Destinasi Buffet Ramadhan 2019 di setiap negeri di Malaysia yang boleh anda kunjungi bersama keluarga untuk iftar bersama-sama.
Waktu Imsak & Berbuka Puasa KUALA LUMPUR 2019 / 1440H
Jadual waktu buka puasa & imsak di bawah adalah untuk Wilayah Persekutuan Kuala Lumpur & kawasan-kawasan yang sewaktu dengannya.
Sumber: JAKIM
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.34 | 19.20 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.33 | 19.20 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.33 | 19.20 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.33 | 19.20 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.33 | 19.20 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.33 | 19.20 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.32 | 19.20 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.32 | 19.20 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.32 | 19.20 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.32 | 19.20 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.32 | 19.20 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.31 | 19.20 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.31 | 19.20 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.31 | 19.20 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.31 | 19.20 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.31 | 19.21 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.31 | 19.21 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.31 | 19.21 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.31 | 19.21 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.31 | 19.21 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.31 | 19.21 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.31 | 19.21 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.30 | 19.22 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.30 | 19.22 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.30 | 19.22 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.30 | 19.22 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.30 | 19.22 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.31 | 19.23 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.31 | 19.23 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.31 | 19.23 |
Waktu Imsak & Berbuka Puasa PUTRAJAYA 2019 / 1440H
Jadual waktu buka puasa & imsak di bawah adalah untuk Wilayah Putrajaya & kawasan-kawasan yang sewaktu dengannya.
Sumber: JAKIM
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.34 | 19.20 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.33 | 19.20 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.33 | 19.20 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.33 | 19.20 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.33 | 19.20 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.33 | 19.20 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.32 | 19.20 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.32 | 19.20 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.32 | 19.20 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.32 | 19.20 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.32 | 19.20 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.31 | 19.20 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.31 | 19.20 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.31 | 19.20 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.31 | 19.20 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.31 | 19.21 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.31 | 19.21 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.31 | 19.21 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.31 | 19.21 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.31 | 19.21 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.31 | 19.21 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.31 | 19.21 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.30 | 19.22 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.30 | 19.22 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.30 | 19.22 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.30 | 19.22 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.30 | 19.22 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.31 | 19.23 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.31 | 19.23 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.31 | 19.23 |
Waktu Imsak & Berbuka Puasa Negeri JOHOR 2019 / 1440H
Jadual berbuka puasa/imsak di bawah adalah untuk negeri Johor Darul Takzim, mengikut zon-zon & kawasan yang sewaktu dengannya.
Sumber: JAKIM
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.23 | 19.06 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.23 | 19.06 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.22 | 19.06 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.22 | 19.06 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.22 | 19.06 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.22 | 19.06 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.21 | 19.06 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.21 | 19.07 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.21 | 19.07 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.21 | 19.07 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.21 | 19.07 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.21 | 19.07 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.20 | 19.07 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.20 | 19.07 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.20 | 19.07 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.20 | 19.07 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.20 | 19.07 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.20 | 19.07 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.20 | 19.08 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.20 | 19.08 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.20 | 19.08 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.20 | 19.08 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.20 | 19.08 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.20 | 19.08 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.20 | 19.08 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.20 | 19.09 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.20 | 19.09 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.20 | 19.09 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.20 | 19.09 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.20 | 19.09 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.27 | 19.08 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.27 | 19.08 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.27 | 19.08 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.26 | 19.08 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.26 | 19.08 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.26 | 19.08 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.26 | 19.08 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.26 | 19.08 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.26 | 19.09 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.25 | 19.09 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.25 | 19.09 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.25 | 19.09 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.25 | 19.09 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.25 | 19.09 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.25 | 19.09 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.25 | 19.09 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.25 | 19.09 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.25 | 19.09 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.24 | 19.09 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.24 | 19.09 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.24 | 19.10 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.24 | 19.10 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.24 | 19.10 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.24 | 19.10 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.24 | 19.10 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.24 | 19.10 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.24 | 19.11 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.25 | 19.11 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.25 | 19.11 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.25 | 19.11 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.29 | 19.10 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.28 | 19.10 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.28 | 19.10 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.28 | 19.10 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.28 | 19.10 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.27 | 19.10 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.27 | 19.10 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.27 | 19.10 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.27 | 19.10 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.27 | 19.10 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.27 | 19.10 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.27 | 19.10 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.26 | 19.10 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.26 | 19.10 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.26 | 19.10 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.26 | 19.10 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.26 | 19.10 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.26 | 19.10 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.26 | 19.11 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.26 | 19.11 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.26 | 19.11 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.26 | 19.11 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.26 | 19.11 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.26 | 19.11 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.26 | 19.11 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.26 | 19.12 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.26 | 19.12 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.26 | 19.12 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.26 | 19.12 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.26 | 19.12 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.30 | 19.13 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.30 | 19.13 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.30 | 19.13 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.30 | 19.13 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.29 | 19.13 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.29 | 19.13 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.29 | 19.13 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.29 | 19.13 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.29 | 19.13 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.29 | 19.13 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.28 | 19.13 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.28 | 19.13 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.28 | 19.14 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.28 | 19.14 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.28 | 19.14 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.28 | 19.14 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.28 | 19.14 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.28 | 19.14 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.28 | 19.14 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.27 | 19.14 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.27 | 19.14 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.27 | 19.15 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.27 | 19.15 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.27 | 19.15 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.27 | 19.15 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.27 | 19.15 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.27 | 19.15 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.28 | 19.16 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.28 | 19.16 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.28 | 19.16 |
Waktu Imsak & Berbuka Puasa Negeri KEDAH 2019 / 1440H
Jadual berbuka puasa/imsak di bawah adalah untuk Negeri Kedah Darul Aman, mengikut zon-zon & kawasan yang sewaktu dengannya.
Sumber: JAKIM
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.34 | 19.27 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.34 | 19.27 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.34 | 19.27 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.33 | 19.28 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.33 | 19.28 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.33 | 19.28 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.32 | 19.28 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.32 | 19.28 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.32 | 19.28 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.32 | 19.28 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.31 | 19.28 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.31 | 19.28 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.31 | 19.29 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.31 | 19.29 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.31 | 19.29 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.30 | 19.29 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.30 | 19.29 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.30 | 19.29 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.30 | 19.30 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.30 | 19.30 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.30 | 19.30 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.30 | 19.30 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.30 | 19.30 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.30 | 19.31 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.29 | 19.31 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.29 | 19.31 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.29 | 19.32 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.29 | 19.32 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.29 | 19.32 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.29 | 19.32 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.34 | 19.27 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.34 | 19.27 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.34 | 19.27 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.33 | 19.28 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.33 | 19.28 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.33 | 19.28 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.32 | 19.28 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.32 | 19.28 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.32 | 19.28 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.32 | 19.28 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.31 | 19.28 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.31 | 19.28 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.31 | 19.29 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.31 | 19.29 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.31 | 19.29 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.30 | 19.29 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.30 | 19.29 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.30 | 19.29 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.30 | 19.30 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.30 | 19.30 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.30 | 19.30 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.30 | 19.30 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.30 | 19.30 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.30 | 19.31 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.29 | 19.31 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.29 | 19.31 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.29 | 19.32 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.29 | 19.32 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.29 | 19.32 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.29 | 19.32 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.33 | 19.26 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.33 | 19.26 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.33 | 19.26 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.32 | 19.27 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.32 | 19.27 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.32 | 19.27 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.31 | 19.27 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.31 | 19.27 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.31 | 19.27 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.31 | 19.27 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.30 | 19.27 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.30 | 19.27 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.30 | 19.28 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.30 | 19.28 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.30 | 19.28 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.29 | 19.28 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.29 | 19.28 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.29 | 19.28 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.29 | 19.29 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.29 | 19.29 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.29 | 19.29 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.29 | 19.29 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.29 | 19.29 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.29 | 19.30 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.28 | 19.30 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.28 | 19.30 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.28 | 19.30 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.28 | 19.31 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.28 | 19.31 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.28 | 19.31 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.34 | 19.24 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.34 | 19.24 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.34 | 19.24 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.33 | 19.25 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.33 | 19.25 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.33 | 19.25 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.32 | 19.25 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.32 | 19.25 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.32 | 19.25 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.32 | 19.25 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.31 | 19.25 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.31 | 19.25 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.31 | 19.26 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.31 | 19.26 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.31 | 19.26 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.30 | 19.26 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.30 | 19.26 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.30 | 19.26 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.30 | 19.27 |
Sabtu | 20 Ramadhan | 25/05/2019 | 5.30 | 19.27 |
Ahad | 21 Ramadhan | 26/05/2019 | 5.30 | 19.27 |
Isnin | 22 Ramadhan | 27/05/2019 | 5.30 | 19.27 |
Selasa | 23 Ramadhan | 28/05/2019 | 5.30 | 19.27 |
Rabu | 24 Ramadhan | 29/05/2019 | 5.30 | 19.28 |
Khamis | 25 Ramadhan | 30/05/2019 | 5.29 | 19.28 |
Jumaat | 26 Ramadhan | 31/05/2019 | 5.29 | 19.28 |
Sabtu | 27 Ramadhan | 01/06/2019 | 5.29 | 19.28 |
Ahad | 28 Ramadhan | 02/06/2019 | 5.29 | 19.29 |
Isnin | 29 Ramadhan | 03/06/2019 | 5.29 | 19.29 |
Selasa | 30 Ramadhan | 04/06/2019 | 5.29 | 19.29 |
Hari | Hijriah | Miladiah | Waktu Imsak | Waktu Berbuka |
---|---|---|---|---|
Isnin | 1 Ramadhan | 06/05/2019 | 5.35 | 19.25 |
Selasa | 2 Ramadhan | 07/05/2019 | 5.35 | 19.25 |
Rabu | 3 Ramadhan | 08/05/2019 | 5.35 | 19.25 |
Khamis | 4 Ramadhan | 09/05/2019 | 5.34 | 19.26 |
Jumaat | 5 Ramadhan | 10/05/2019 | 5.34 | 19.26 |
Sabtu | 6 Ramadhan | 11/05/2019 | 5.34 | 19.26 |
Ahad | 7 Ramadhan | 12/05/2019 | 5.33 | 19.26 |
Isnin | 8 Ramadhan | 13/05/2019 | 5.33 | 19.26 |
Selasa | 9 Ramadhan | 14/05/2019 | 5.33 | 19.26 |
Rabu | 10 Ramadhan | 15/05/2019 | 5.33 | 19.26 |
Khamis | 11 Ramadhan | 16/05/2019 | 5.32 | 19.26 |
Jumaat | 12 Ramadhan | 17/05/2019 | 5.32 | 19.26 |
Sabtu | 13 Ramadhan | 18/05/2019 | 5.32 | 19.27 |
Ahad | 14 Ramadhan | 19/05/2019 | 5.32 | 19.27 |
Isnin | 15 Ramadhan | 20/05/2019 | 5.32 | 19.27 |
Selasa | 16 Ramadhan | 21/05/2019 | 5.31 | 19.27 |
Rabu | 17 Ramadhan | 22/05/2019 | 5.31 | 19.27 |
Khamis | 18 Ramadhan | 23/05/2019 | 5.31 | 19.27 |
Jumaat | 19 Ramadhan | 24/05/2019 | 5.31 | 19.28 |
